sample	field_start	field_end	group	group_label	item	key	label	kind	estimate	moe	respondents
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Don't expect to see	Don't expect to see it	share	13.29	1.67	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Expect to see soon	Expect to see it soon	share	15.97	1.84	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Starting to see	Starting to see it	share	28.49	2.45	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Have seen	Have seen it	share	20.40	2.10	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Not sure	Not sure	residual	20.81	2.37	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	not_yet	Not yet	total	29.26	2.10	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	realized	Seeing it or starting to	total	48.89	2.37	3083
009+010	2026-10-22	2026-11-08	educ=HS or less	High school or less	q_community:saving_time	Don't expect to see	Don't expect to see it	share	12.23	2.96	793
009+010	2026-10-22	2026-11-08	educ=HS or less	High school or less	q_community:saving_time	Expect to see soon	Expect to see it soon	share	17.74	3.72	793
009+010	2026-10-22	2026-11-08	educ=HS or less	High school or less	q_community:saving_time	Starting to see	Starting to see it	share	28.54	4.59	793
009+010	2026-10-22	2026-11-08	educ=HS or less	High school or less	q_community:saving_time	Have seen	Have seen it	share	12.96	2.49	793
009+010	2026-10-22	2026-11-08	educ=HS or less	High school or less	q_community:saving_time	Not sure	Not sure	residual	26.85	4.55	793
009+010	2026-10-22	2026-11-08	educ=HS or less	High school or less	q_community:saving_time	not_yet	Not yet	total	29.97	4.08	793
009+010	2026-10-22	2026-11-08	educ=HS or less	High school or less	q_community:saving_time	realized	Seeing it or starting to	total	41.50	4.41	793
009+010	2026-10-22	2026-11-08	educ=Some college	Some college	q_community:saving_time	Don't expect to see	Don't expect to see it	share	16.00	2.63	1149
009+010	2026-10-22	2026-11-08	educ=Some college	Some college	q_community:saving_time	Expect to see soon	Expect to see it soon	share	13.77	2.65	1149
009+010	2026-10-22	2026-11-08	educ=Some college	Some college	q_community:saving_time	Starting to see	Starting to see it	share	27.93	3.78	1149
009+010	2026-10-22	2026-11-08	educ=Some college	Some college	q_community:saving_time	Have seen	Have seen it	share	20.49	3.65	1149
009+010	2026-10-22	2026-11-08	educ=Some college	Some college	q_community:saving_time	Not sure	Not sure	residual	21.06	3.63	1149
009+010	2026-10-22	2026-11-08	educ=Some college	Some college	q_community:saving_time	not_yet	Not yet	total	29.77	3.27	1149
009+010	2026-10-22	2026-11-08	educ=Some college	Some college	q_community:saving_time	realized	Seeing it or starting to	total	48.42	3.94	1149
009+010	2026-10-22	2026-11-08	educ=BA+	Bachelor's degree or more	q_community:saving_time	Don't expect to see	Don't expect to see it	share	12.44	2.27	1141
009+010	2026-10-22	2026-11-08	educ=BA+	Bachelor's degree or more	q_community:saving_time	Expect to see soon	Expect to see it soon	share	15.77	2.55	1141
009+010	2026-10-22	2026-11-08	educ=BA+	Bachelor's degree or more	q_community:saving_time	Starting to see	Starting to see it	share	28.85	3.55	1141
009+010	2026-10-22	2026-11-08	educ=BA+	Bachelor's degree or more	q_community:saving_time	Have seen	Have seen it	share	27.67	3.86	1141
009+010	2026-10-22	2026-11-08	educ=BA+	Bachelor's degree or more	q_community:saving_time	Not sure	Not sure	residual	14.68	2.76	1141
009+010	2026-10-22	2026-11-08	educ=BA+	Bachelor's degree or more	q_community:saving_time	not_yet	Not yet	total	28.21	3.35	1141
009+010	2026-10-22	2026-11-08	educ=BA+	Bachelor's degree or more	q_community:saving_time	realized	Seeing it or starting to	total	56.53	3.88	1141
009+010	2026-10-22	2026-11-08	income=<50k	Under $50,000	q_community:saving_time	Don't expect to see	Don't expect to see it	share	15.51	3.08	1163
009+010	2026-10-22	2026-11-08	income=<50k	Under $50,000	q_community:saving_time	Expect to see soon	Expect to see it soon	share	14.89	2.69	1163
009+010	2026-10-22	2026-11-08	income=<50k	Under $50,000	q_community:saving_time	Starting to see	Starting to see it	share	25.84	3.96	1163
009+010	2026-10-22	2026-11-08	income=<50k	Under $50,000	q_community:saving_time	Have seen	Have seen it	share	16.25	3.06	1163
009+010	2026-10-22	2026-11-08	income=<50k	Under $50,000	q_community:saving_time	Not sure	Not sure	residual	26.25	4.17	1163
009+010	2026-10-22	2026-11-08	income=<50k	Under $50,000	q_community:saving_time	not_yet	Not yet	total	30.41	3.63	1163
009+010	2026-10-22	2026-11-08	income=<50k	Under $50,000	q_community:saving_time	realized	Seeing it or starting to	total	42.09	4.04	1163
009+010	2026-10-22	2026-11-08	income=50k to <100k	$50,000–$99,999	q_community:saving_time	Don't expect to see	Don't expect to see it	share	13.05	2.78	973
009+010	2026-10-22	2026-11-08	income=50k to <100k	$50,000–$99,999	q_community:saving_time	Expect to see soon	Expect to see it soon	share	15.84	3.12	973
009+010	2026-10-22	2026-11-08	income=50k to <100k	$50,000–$99,999	q_community:saving_time	Starting to see	Starting to see it	share	28.56	4.59	973
009+010	2026-10-22	2026-11-08	income=50k to <100k	$50,000–$99,999	q_community:saving_time	Have seen	Have seen it	share	20.83	3.92	973
009+010	2026-10-22	2026-11-08	income=50k to <100k	$50,000–$99,999	q_community:saving_time	Not sure	Not sure	residual	20.61	3.53	973
009+010	2026-10-22	2026-11-08	income=50k to <100k	$50,000–$99,999	q_community:saving_time	not_yet	Not yet	total	28.89	3.94	973
009+010	2026-10-22	2026-11-08	income=50k to <100k	$50,000–$99,999	q_community:saving_time	realized	Seeing it or starting to	total	49.38	4.39	973
009+010	2026-10-22	2026-11-08	income=100k+	$100,000 or more	q_community:saving_time	Don't expect to see	Don't expect to see it	share	10.98	2.29	947
009+010	2026-10-22	2026-11-08	income=100k+	$100,000 or more	q_community:saving_time	Expect to see soon	Expect to see it soon	share	17.34	3.29	947
009+010	2026-10-22	2026-11-08	income=100k+	$100,000 or more	q_community:saving_time	Starting to see	Starting to see it	share	31.49	4.17	947
009+010	2026-10-22	2026-11-08	income=100k+	$100,000 or more	q_community:saving_time	Have seen	Have seen it	share	24.74	4.17	947
009+010	2026-10-22	2026-11-08	income=100k+	$100,000 or more	q_community:saving_time	Not sure	Not sure	residual	14.76	3.39	947
009+010	2026-10-22	2026-11-08	income=100k+	$100,000 or more	q_community:saving_time	not_yet	Not yet	total	28.32	3.82	947
009+010	2026-10-22	2026-11-08	income=100k+	$100,000 or more	q_community:saving_time	realized	Seeing it or starting to	total	56.23	4.49	947
