sample	field_start	field_end	group	group_label	item	key	label	kind	estimate	moe	respondents
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Don't expect to see	Don't expect to see it	share	13.29	1.67	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Expect to see soon	Expect to see it soon	share	15.97	1.84	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Starting to see	Starting to see it	share	28.49	2.45	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Have seen	Have seen it	share	20.40	2.10	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	Not sure	Not sure	residual	20.81	2.37	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	not_yet	Not yet	total	29.26	2.10	3083
009+010	2026-10-22	2026-11-08	total	All adults	q_community:saving_time	realized	Seeing it or starting to	total	48.89	2.37	3083
009+010	2026-10-22	2026-11-08	age=18-34	18–34	q_community:saving_time	Don't expect to see	Don't expect to see it	share	13.47	3.23	769
009+010	2026-10-22	2026-11-08	age=18-34	18–34	q_community:saving_time	Expect to see soon	Expect to see it soon	share	15.81	4.04	769
009+010	2026-10-22	2026-11-08	age=18-34	18–34	q_community:saving_time	Starting to see	Starting to see it	share	29.82	4.53	769
009+010	2026-10-22	2026-11-08	age=18-34	18–34	q_community:saving_time	Have seen	Have seen it	share	25.25	4.06	769
009+010	2026-10-22	2026-11-08	age=18-34	18–34	q_community:saving_time	Not sure	Not sure	residual	13.56	3.31	769
009+010	2026-10-22	2026-11-08	age=18-34	18–34	q_community:saving_time	not_yet	Not yet	total	29.27	4.72	769
009+010	2026-10-22	2026-11-08	age=18-34	18–34	q_community:saving_time	realized	Seeing it or starting to	total	55.06	4.90	769
009+010	2026-10-22	2026-11-08	age=35-49	35–49	q_community:saving_time	Don't expect to see	Don't expect to see it	share	13.14	3.35	813
009+010	2026-10-22	2026-11-08	age=35-49	35–49	q_community:saving_time	Expect to see soon	Expect to see it soon	share	15.56	3.61	813
009+010	2026-10-22	2026-11-08	age=35-49	35–49	q_community:saving_time	Starting to see	Starting to see it	share	28.87	4.74	813
009+010	2026-10-22	2026-11-08	age=35-49	35–49	q_community:saving_time	Have seen	Have seen it	share	25.08	4.72	813
009+010	2026-10-22	2026-11-08	age=35-49	35–49	q_community:saving_time	Not sure	Not sure	residual	16.82	4.47	813
009+010	2026-10-22	2026-11-08	age=35-49	35–49	q_community:saving_time	not_yet	Not yet	total	28.69	4.66	813
009+010	2026-10-22	2026-11-08	age=35-49	35–49	q_community:saving_time	realized	Seeing it or starting to	total	53.96	4.66	813
009+010	2026-10-22	2026-11-08	age=50-64	50–64	q_community:saving_time	Don't expect to see	Don't expect to see it	share	12.30	3.00	694
009+010	2026-10-22	2026-11-08	age=50-64	50–64	q_community:saving_time	Expect to see soon	Expect to see it soon	share	15.00	3.68	694
009+010	2026-10-22	2026-11-08	age=50-64	50–64	q_community:saving_time	Starting to see	Starting to see it	share	29.36	4.90	694
009+010	2026-10-22	2026-11-08	age=50-64	50–64	q_community:saving_time	Have seen	Have seen it	share	17.18	3.61	694
009+010	2026-10-22	2026-11-08	age=50-64	50–64	q_community:saving_time	Not sure	Not sure	residual	25.57	4.37	694
009+010	2026-10-22	2026-11-08	age=50-64	50–64	q_community:saving_time	not_yet	Not yet	total	27.29	4.35	694
009+010	2026-10-22	2026-11-08	age=50-64	50–64	q_community:saving_time	realized	Seeing it or starting to	total	46.54	4.84	694
009+010	2026-10-22	2026-11-08	age=65+	65+	q_community:saving_time	Don't expect to see	Don't expect to see it	share	14.15	3.10	807
009+010	2026-10-22	2026-11-08	age=65+	65+	q_community:saving_time	Expect to see soon	Expect to see it soon	share	17.45	3.68	807
009+010	2026-10-22	2026-11-08	age=65+	65+	q_community:saving_time	Starting to see	Starting to see it	share	25.77	4.16	807
009+010	2026-10-22	2026-11-08	age=65+	65+	q_community:saving_time	Have seen	Have seen it	share	12.94	2.88	807
009+010	2026-10-22	2026-11-08	age=65+	65+	q_community:saving_time	Not sure	Not sure	residual	29.01	4.29	807
009+010	2026-10-22	2026-11-08	age=65+	65+	q_community:saving_time	not_yet	Not yet	total	31.61	4.17	807
009+010	2026-10-22	2026-11-08	age=65+	65+	q_community:saving_time	realized	Seeing it or starting to	total	38.71	4.55	807
